
Colorful Plastic U H Profile Polycarbonate Connector Extrusion
it 's used as connector of 4.0mm/6.0mm/8.0mm/10.0mm /12.0mm/14.0mm/ 16.0mm /18.0mm/20.0 polycarbonate hollow sheetStanda
Basic Info
| Model NO. | PC Accessories-10 |
| Material Properties | UV/Weather Resistance |
| Markets Served | Building & Construction |
| Customized | Customized |
| Usage | Inside or Outside |
| Color | Multi Color |
| Surface Finishing | Finished |
| Thickness | /6mm/8mm/10mm/12mm/16mm/20mm |
| Colors | Clear, Smoky Gray, Brown, Lake Blue, Transparent |
| Length | 5.8m/6m/11.6m/11.8m/12m |
| Classification | Flat Solid Polycarbonate Sheet, Embossed Sheet |
| Surface | UV Protection |
| Certificate | CE, ISO |
| Samples | Free Samples Are Available for Your Quality Checki |
| Advantage | Impact Resistance, Fire Resistance |
| Transport Package | with PE Film or Pallet |
| Specification | Can be customized |
| Origin | Foshan, China |
| HS Code | 3920610000 |
| Production Capacity | 50, 000 Tons Per Year |
Product Description



| Aluminum strip width | 30,38,45,50width,50 circle |
| Aluminum gasket / iron gasket diameter | 25,30 |
| Angle alumium width | 30,50 |
| Aluminum assembly profile thickness | 50 |
| PC assembly thickness | 6-10,12-16 |
| PC H profile thickness | 6.8.1012,16,20 |
| PC U profile thickness | 6,8,10,12,16,20 |
| Aluminum U profile thickness | 4-6,8,10,12,14,16,20 |
| Aluminum H profile thickness | 6,8,10,12 |
| Drilling scrow | 35,50 |
| Neutral glass glue value | 280 |
| PC gasket/PVC gasket diameter | 50 |
| Waterproof tape | non-woven fabric, double-sided,aluminum foil |
| Two-piece bead/three-piece | 60 |


Send to us





